Labari A'a. | Diamita (mm) | Tsawon (mm) 1 | Kauri (mm) |
SD-0100 | 100 | 1200 | 0.8 (ko buƙatar abokin ciniki) |
Saukewa: SD-0150 | 150 | 1200 | 0.8 (ko buƙatar abokin ciniki) |
SD-0200 | 200 | 1200 | 0.8 (ko buƙatar abokin ciniki) |
Saukewa: SD-0250 | 250 | 1200 | 0.8 (ko buƙatar abokin ciniki) |
SD-0300 | 300 | 1200 | 0.8 (ko buƙatar abokin ciniki) |
Saukewa: SD-0350 | 350 | 1200 | 0.8 (ko buƙatar abokin ciniki) |
SD-0400 | 400 | 1200 | 1.0 (ko buƙatar abokin ciniki) |
Saukewa: SD-0450 | 450 | 1200 | 1.0 (ko buƙatar abokin ciniki) |
SD-0500 | 500 | 1200 | 1.0 (ko buƙatar abokin ciniki) |
Saukewa: SD-0550 | 550 | 1200 | 1.0 (ko buƙatar abokin ciniki) |
Saukewa: SD-0600 | 600 | 1200/2420 | 1.0 (ko buƙatar abokin ciniki) |
Saukewa: SD-0650 | 650 | 1200/2420 | 1.0 (ko buƙatar abokin ciniki) |
Saukewa: SD-0700 | 700 | 1200/2420 | 1.2 (ko buƙatar abokin ciniki) |
Saukewa: SD-0750 | 750 | 1200/2420 | 1.2 (ko buƙatar abokin ciniki) |
Saukewa: SD-0800 | 800 | 1200/2420 | 1.2 (ko buƙatar abokin ciniki) |
Saukewa: SD-0850 | 850 | 1200/2420 | 1.2 (ko buƙatar abokin ciniki) |
Saukewa: SD-0900 | 900 | 1200/2420 | 1.2 (ko buƙatar abokin ciniki) |
Saukewa: SD-0950 | 950 | 1200/2420 | 1.2 (ko buƙatar abokin ciniki) |
SD-1000 | 1000 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1100 | 1100 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1200 | 1200 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1300 | 1300 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1400 | 1400 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1500 | 1500 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1600 | 1600 | 1200/2420 | 1.5 (ko buƙatar abokin ciniki) |
SD-1700 | 1700 | 1200/2420 | 2.0 (ko buƙatar abokin ciniki) |
SD-1800 | 1800 | 1200/2420 | 2.0 (ko buƙatar abokin ciniki) |
SD-1900 | 1900 | 1200/2420 | 2.0 (ko buƙatar abokin ciniki) |
SD-2000 | 2000 | 1200/2420 | 2.0 (ko buƙatar abokin ciniki) |
SD-2500 | 2500 | 1200/2420 | 2.5 (ko buƙatar abokin ciniki) |
SD-3000 | 3000 | 1200 | 2.5 (ko buƙatar abokin ciniki) |
SD-3600 | 3600 | 1200 | 2.5 (ko buƙatar abokin ciniki) |
Lura:
1. Duct diamita a kan 2000mm yana samuwa akan buƙata.
2. Duct kauri da aka gina a kan smacna ° zagaye masana'antu bututu yi nagartacce ** azuzuwan 1 da 5 a matsa lamba -2500pa (-10 in.Wg) .Kuma shi ma za a iya canza a matsayin abokin ciniki ta request.
1. Madaidaicin bututun walƙiya dole ne ya zama santsi, don cimma walƙiya mai gefe guda da haɓaka mai gefe biyu, ciki dole ne a goge santsi, babu pores, kuma gefen nadawa na nadawa ya kamata ya zama lebur (kimanin 90 °).
2. Bangaren bututun iska da za a fentin (ciki har da filin flange a cikin bututu) dole ne ya zama sandblasted, ƙwaƙƙwaran sandblasting dole ne ya dace da roughness na 3.0 G / S76, 40μm ko fiye, da ragowar yashi barbashi da ƙurar ƙura a waje. dole ne a cire bututun bayan yashi.Tabbatar da ko saman aikin bututun yana da tsabta kuma an rufe kayan aikin da foil na aluminum.
3. Ja da bututu kayan aiki a cikin shafi dakin, fara zanen, fesa da electrostatic foda shafi inji da kuma mika SPRAY gun tube, daidaita sintering lokaci moderately bisa ga halaye na albarkatun kasa na 15 ~ 20 minutes, da sintering zafin jiki kewayon ne. 285° ~ 300°C.
4.Duct diamita akan 2000mm yana samuwa akan buƙata.An gina kauri akan SMACNA.Hakanan ana iya canza shi azaman buƙatar abokin ciniki.
Aiki
1. Kayan ƙarfe na waje shine 304 ko 316 bakin karfe.
2. Kafin shafi, da bakin karfe substrate an duba don tabbatar da cikakken welds da dace surface jiyya.
3.Coating abu ne ETFE fluoropolymer thermoplastic guduro.
4. Kauri na shafi yana kan matsakaicin 260μ.
5. Aikin gwajin ramin fil ɗin da aka yi ta hanyar gwajin wuta na DC a 2.5KV / 260μ don tabbatar da murfin kariya na nole kyauta.